Back to Dispenser
AM 400 B – AM 400 S SERIES
Flat Frontal Glass.
FEATURES :
- Top loading
- On top lid
- Steel body
- Flat glass
Version B with CR 12 unloading only
S Version with vertical discharge gate with spring
FINISH :
- Polished steel
- Brass coated front only B version
USE
- to wall
- on shelf
- to counter with ST support
STANDARD SIZE AND CAPACITY
Modello | Dimensione mm / Size mm | Capacità kg | ||
Modello | Fronte / Front | Prof. / Depth | Alt. / Height | Capacity kgs |
AM 400 B.0 | 200 | 150 | 330 | 2 |
AM 400 B.1 | 200 | 200 | 330 | 3 |
AM 400 B.2 | 200 | 200 | 500 | 5 |
AM 400 B.3 | 200 | 200 | 700 | 7 |
Modello | Dimensione mm / Size mm | Capacità kg | ||
Modello | Fronte / Front | Prof. / Depth | Alt. / Height | Capacity kgs |
AM 400 S.0 | 200 | 150 | 330 | 2 |
AM 400 S.1 | 200 | 200 | 330 | 3 |
AM 400 S.2 | 200 | 200 | 500 | 5 |
AM 400 S.3 | 200 | 200 | 700 | 7 |
On demand it can be produced with capacity of kg. 10 and more and moreover this dispenser can be customized according the customer’s requirements.